- 100% Cotton
- Non-Stretch
- Side Button Closer
- 5 pockets
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 | 31 | 33 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 |
LEG OPENING | 13 | 14 | 15 |
INSEAM | 29 | 29 1/2 | 30 |
$ 0.00
$ 80.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 | 31 | 33 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 |
LEG OPENING | 13 | 14 | 15 |
INSEAM | 29 | 29 1/2 | 30 |
$ 37.00
$ 47.25
$ 61.43
$ 67.26
$ 87.44
$ 60.77
$ 79.00
$ 48.07
$ 62.49
$ 18.50
$ 62.95
$ 73.95
$ 54.37
$ 70.68
$ 59.00
$ 63.88
$ 83.04