- 100% Cotton
- Non-Stretch
- Side Button Closer
- 5 pockets
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 | 31 | 33 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 |
LEG OPENING | 13 | 14 | 15 |
INSEAM | 29 | 29 1/2 | 30 |
$ 0.00
$ 80.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 | 31 | 33 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 |
LEG OPENING | 13 | 14 | 15 |
INSEAM | 29 | 29 1/2 | 30 |
$ 69.36
$ 90.17
$ 43.81
$ 56.95
$ 29.99
$ 57.95
$ 91.50
$ 52.30
$ 67.99
$ 69.01
$ 89.71
$ 53.14
$ 69.08
$ 54.99
$ 41.42
$ 53.85
$ 76.00